Comparison desk / USD
Compare cloud storage
A clear view of storage rates. A closer look at the conditions.
| Provider / plan | Monthly estimate1,000 GB stored | Annual estimate12 identical months | Storage rateUSD / GB-month | Record score | Details |
|---|---|---|---|---|---|
Amazon Web ServicesAmazon S3 Standard - first 50 TiB storage tierUS East (N. Virginia), us-east-1 | $21.42Storage only / 1,000 GB | $257.04Illustrative annual total | $0.021420$21.42 / decimal TB-month | StorageMetric Score8/10Pricing record completeness | View plan 2026-10-08 |
BackblazeB2 Cloud StorageUS West | $6.95Storage only / 1,000 GB | $83.40Illustrative annual total | $0.006950$6.95 / decimal TB-month | StorageMetric Score8/10Pricing record completeness | View plan 2026-10-04 |
Google CloudCloud Storage StandardIowa, us-central1 | $18.63Storage only / 1,000 GB | $223.51Illustrative annual total | $0.018626$18.63 / decimal TB-month | StorageMetric Score8/10Pricing record completeness | View plan 2026-10-04 |
Microsoft AzureBlob Storage Hot LRS - first 50 TiB storage tierEast US, eastus | $19.37Storage only / 1,000 GB | $232.46Illustrative annual total | $0.019372$19.37 / decimal TB-month | StorageMetric Score8/10Pricing record completeness | View plan 2026-10-07 |
WasabiHot Cloud Storage - 90-day minimum retentionNorth America | $7.99Storage only / 1,000 GB | $95.88Illustrative annual total | $0.007267$7.27 / decimal TB-month | StorageMetric Score8/10Pricing record completeness | View plan 2026-10-04 |
Read the numbers. Storage estimates use decimal units: 1 TB = 1,000 GB. Minimum billable storage is included. Egress, requests, taxes, discounts, retrieval, and retention fees are excluded. The annual figure assumes 12 identical months. Scores measure entered pricing fields, not service quality, privacy, or value.
Head to head